top of page


RESULTS


WHO IS LEADING IN THE POINTS FOR KDBA 2025 SEASON
Class | Membership | Driver | Boat # | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
MODIFIED ELIMINATOR | KDBA | DON HANKES | 725 | 0 | 316 | DROP | 208 | 402 | 214 | 1140 |
MODIFIED ELIMINATOR | SDBA/KDBA | JENNA SCHMIDT | 237 | 216 | 320 | DROP | 0 | 316 | 216 | 1068 |
MODIFIED ELIMINATOR | KDBA | ASHTON WHEELER | 10R | 0 | 0 | DROP | 304 | 328 | 312 | 944 |
MODIFIED ELIMINATOR | SDBA/KDBA | BILL MILES | 941K | 0 | 0 | DROP | 202 | 214 | 222 | 638 |
MODIFIED ELIMINATOR | KDBA | SCOTT MALONE | 009K | 0 | 0 | DROP | 322 | 222 | 0 | 544 |
MODIFIED ELIMINATOR | KDBA | TONY BATTIATO | 1021 | 0 | 202 | DROP | 0 | 0 | 226 | 428 |
MODIFIED ELIMINATOR | SDBA/KDBA | JESSE JAMES JR. | 517 | 214 | DROP | 204 | 0 | 0 | 0 | 418 |
MODIFIED ELIMINATOR | KDBA | JUSTIN STUTEVILLE | 86S | 0 | DROP | 0 | 0 | 408 | 0 | 408 |
STOCK ELIMINATOR | SDBA/KDBA | JAMES NORMAN | 729 | 524 | 518 | 418 | DROP | 518 | 326 | 2304 |
STOCK ELIMINATOR | SDBA/KDBA | KOREN McGINNIS | 523 | 608 | 316 | 324 | 530 | DROP | 214 | 1992 |
STOCK ELIMINATOR | SDBA/KDBA | GARIK SNIDER | 0657 | DROP | 320 | 626 | 218 | 204 | 502 | 1870 |
STOCK ELIMINATOR | KDBA | WILLIAM WILSON | 590K | 206 | 622 | DROP | 314 | 320 | 422 | 1884 |
STOCK ELIMINATOR | SDBA/KDBA | KERRY FRY | 620 | 210 | 426 | DROP | 412 | 210 | 224 | 1482 |
STOCK ELIMINATOR | SDBA/KDBA | BRYCE/ANTHONY VENERI | 016 | 422 | 314 | DROP | 308 | 0 | 618 | 1662 |
STOCK ELIMINATOR | KDBA | CHRISTY MOROLES | 423K | 218 | 212 | DROP | 606 | 312 | 208 | 1556 |
STOCK ELIMINATOR | KDBA | GARY CARTY | 2001 | 0 | 210 | DROP | 226 | 424 | 416 | 1276 |
STOCK ELIMINATOR | KDBA | TED SCHEER | 617K | 0 | 208 | DROP | 0 | 608 | 220 | 1036 |
STOCK ELIMINATOR | KDBA | DENISE HODGES | 101S | 0 | 206 | DROP | 202 | 316 | 306 | 1030 |
STOCK ELIMINATOR | KDBA | MIKE HODGES | 001 | 0 | 0 | DROP | 404 | 0 | 310 | 714 |
STOCK ELIMINATOR | KDBA | ANDY WARREN | 690 | 0 | 204 | DROP | 0 | 206 | 204 | 614 |
STOCK ELIMINATOR | SDBA/KDBA | J.T. MOONEY | 222 | 212 | DROP | 316 | 0 | 0 | 0 | 528 |
STOCK ELIMINATOR | KDBA | DENNIS HAMMOND | 11 | 0 | DROP | 0 | 224 | 202 | 0 | 426 |
STOCK ELIMINATOR | KDBA | JUSTIN STUTEVILLE | 86S | 0 | 202 | DROP | 216 | 0 | 0 | 418 |
STOCK ELIMINATOR | SDBA/KDBA | HARDY COLE | 327 | 0 | 0 | DROP | 0 | 0 | 230 | 230 |
PWC | SDBA/KDBA | TEAGAN FINNIGAN | 422 | 422 | 304 | 418 | DROP | 312 | 514 | 1970 |
PWC | SDBA/KDBA | ALEXI MCKAY | 552 | 210 | 208 | 512 | 416 | 516 | DROP | 1862 |
PWC | KDBA | SHEILA STILL | 185 | 614 | 512 | DROP | 0 | 306 | 418 | 1850 |
PWC | SDBA/KDBA | BELLA JANECEK | 577 | 512 | 206 | 308 | 306 | DROP | 202 | 1534 |
PWC | KDBA | LYLA SEE | 222K | 208 | 402 | DROP | 304 | 208 | 208 | 1330 |
PWC | SDBA/KDBA | FORREST WARREN | 093K | 0 | 0 | DROP | 0 | 410 | 312 | 722 |
PWC | KDBA | STACY HUGHES | 094K | 0 | 0 | DROP | 0 | 204 | 204 | 408 |
bottom of page