top of page


RESULTS


WHO IS LEADING IN THE POINTS FOR KDBA 2025 SEASON
Class | Membership | Driver | Boat # | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
TAH | SDBA/KDBA | RICK ALLEN | 150 | 514 | 210 | 537 | 514 | DROP | 437 | 2212 |
TAH | SDBA/KDBA | ANDY REYNOLDS | 414 | 410 | 402 | DROP | 410 | 404 | 308 | 1934 |
TAH | SDBA/KDBA | TYLER SPEER | 410 | 304 | DROP | 402 | 204 | 308 | 541 | 1759 |
TAH | KDBA | JACOB SCHNEIDER | 152 | 0 | 306 | DROP | 206 | 202 | 206 | 920 |
TAH | SDBA/KDBA | DON GORDY | 321 | 0 | 0 | 306 | 308 | DROP | 210 | 824 |
TAH | SDBA/KDBA | RICKEY HOUSE/LEE WARREN | 151 | 206 | 0 | 204 | 202 | DROP | 204 | 816 |
TAH | SDBA/KDBA | MARTY LOGAN | 881 | 208 | 0 | 208 | 0 | DROP | 0 | 416 |
PRO OUTLAW | SDBA/KDBA | JUSTIN SCHMIDT | 103 | 626 | 422 | 620 | 408 | 514 | DROP | 2590 |
PRO OUTLAW | SDBA/KDBA | SHELBY EBERT | 326 | 308 | 608 | DROP | 512 | 404 | 322 | 2154 |
PRO OUTLAW | SDBA/KDBA | JEREMY SCHMIDT | 947 | 222 | 214 | 516 | 614 | DROP | 512 | 2078 |
PRO OUTLAW | SDBA/KDBA | GAVIN SNIDER | 657 | 520 | 316 | 324 | DROP | 210 | 416 | 1786 |
PRO OUTLAW | SDBA/KDBA | CADE JANECEK | 255 | 312 | DROP | 206 | 202 | 306 | 210 | 1236 |
PRO OUTLAW | SDBA/KDBA | TYLER SALSMAN | 493 | 214 | 318 | 0 | 216 | DROP | 308 | 1056 |
PRO OUTLAW | SDBA/KDBA | GUS WARD | 765 | 210 | 212 | 410 | 204 | DROP | 202 | 1238 |
PRO OUTLAW | SDBA/KDBA | CODY CHILDRESS | 077 | 316 | 0 | 318 | 320 | DROP | 214 | 1168 |
PRO OUTLAW | SDBA/KDBA | COLBY NOFIRE | 501 | 218 | 510 | 214 | 210 | DROP | 0 | 1152 |
PRO OUTLAW | SDBA/KDBA | FORREST WARREN | 60 | 202 | 206 | 308 | 0 | DROP | 0 | 716 |
PRO OUTLAW | SDBA/KDBA | JAMES KEMP | 157 | 206 | 204 | 0 | 0 | DROP | 206 | 616 |
PRO OUTLAW | KDBA | GREG LEIGH | 127 | 0 | 0 | 0 | DROP | 200 | 204 | 404 |
PRO MODIFIED | KDBA | MIKE LAMB | 111 | DROP | 402 | 0 | 312 | 404 | 416 | 1534 |
PRO MODIFIED | SDBA/KDBA | TIP DRAFFEN | 918 | DROP | 304 | 0 | 204 | 308 | 202 | 1018 |
PRO MODIFIED | KDBA | MATT CREWS | 83 | DROP | 206 | 0 | 0 | 202 | 510 | 918 |
PRO MODIFIED | SDBA/KDBA | HENRY BEHNE | 459 | 202 | 0 | 308 | DROP | 0 | 0 | 510 |
PRO MODIFIED | KDBA | SHAWN REED | 716 | 0 | 210 | 0 | DROP | 0 | 0 | 210 |
PRO JET | SDBA/KDBA | MIKE KING | 427X | 206 | 308 | 302 | DROP | 408 | 304 | 1528 |
PRO JET | SDBA/KDBA | ROBERT LEDBETTER | 356 | 304 | 404 | 206 | DROP | 302 | DQ | 1216 |
PRO JET | SDBA/KDBA | ROD McGINNIS | 059 | 100 | 202 | DROP | 308 | 204 | 202 | 1016 |
PRO JET | SDBA/KDBA | DAWSON DICKERSON | 987 | 410 | 0 | DROP | 0 | 0 | 237 | 647 |
PRO JET | KDBA | NATHAN HANES | 1107 | 0 | 0 | DROP | 0 | 0 | 406 | 406 |
PRO COMP FLAT | SDBA/KDBA | DAVID MERCHANT | 500 | 418 | DROP | 312 | 412 | 514 | 618 | 2274 |
PRO COMP FLAT | SDBA/KDBA | STEVEN STACKHOUSE | 412S | 512 | DROP | 406 | 516 | 0 | 206 | 1640 |
PRO COMP FLAT | SDBA/KDBA | ANDY COMSTOCK | 502 | 206 | DROP | 204 | 308 | 306 | 320 | 1344 |
PRO COMP FLAT | SDBA/KDBA | TODD HARPER | 333 | 202 | 306 | DROP | 206 | 0 | 322 | 1036 |
PRO COMP FLAT | SDBA/KDBA | G.W. GOFF | 434 | 208 | 418 | DROP | 204 | 204 | 0 | 1034 |
PRO COMP FLAT | KDBA | JOHN FORNEY | 129 | 0 | 308 | DROP | 0 | 410 | 316 | 1034 |
PRO COMP FLAT | KDBA | TANYA TUTALO | 252 | 314 | 0 | DROP | 0 | 0 | 426 | 740 |
PRO COMP FLAT | KDBA | ANDREW CHANDLER | 142K | 0 | 514 | DROP | 202 | 0 | 0 | 716 |
PRO COMP FLAT | KDBA | RON SAPP | 367 | 0 | 0 | DROP | 0 | 208 | 212 | 420 |
PRO COMP FLAT | SDBA/KDBA | COLE HENRICH | 949 | 204 | 0 | DROP | 0 | 0 | 210 | 414 |
PRO COMP FLAT | KDBA | BLAINE FESSLER | 178K | 0 | 204 | DROP | 0 | 202 | 0 | 406 |
PRO COMP FLAT | KDBA | SCOTT SCHUETTE | 530K | 0 | 210 | DROP | 0 | 0 | 0 | 210 |
PRO COMP FLAT | KDBA | JOHN HAEFELE | 4121K | 0 | 0 | DROP | 0 | 0 | 208 | 208 |
PRO COMP FLAT | KDBA | TRACY GRAVES | 828 | 0 | 0 | DROP | 0 | 0 | 204 | 204 |
PRO COMP FLAT | KDBA | RANDY REYNOLDS | 563 | 0 | 0 | DROP | 0 | 0 | 202 | 202 |
QUICK ELIMINATOR | SDBA/KDBA | TY BOLLWEG | 895 | 330 | 422 | 622 | 624 | 306 | DROP | 2304 |
QUICK ELIMINATOR | SDBA/KDBA | ED ANDERSON | 751 | 414 | 304 | DROP | 502 | 204 | 606 | 2030 |
QUICK ELIMINATOR | SDBA/KDBA | BILL HENDERSON | 243 | 206 | 308 | 408 | DROP | 418 | 510 | 1850 |
QUICK ELIMINATOR | SDBA/KDBA | TIM ORTIZ | 331 | DROP | 616 | 510 | 220 | 202 | 208 | 1756 |
QUICK ELIMINATOR | SDBA/KDBA | CHRIS ARMSTRONG | 104 | 608 | 214 | DROP | 418 | 212 | 226 | 1678 |
QUICK ELIMINATOR | SDBA/KDBA | TYLER SPEER/ROBBIE STAFFORD | 363K | 220 | 512 | DROP | 314 | 210 | 218 | 1474 |
QUICK ELIMINATOR | SDBA/KDBA | RONNIE JENNINGS | 385 | 204 | 210 | DROP | 216 | 308 | 328 | 1266 |
QUICK ELIMINATOR | KDBA | ANTHONY VENERI | 383 | 324 | 202 | DROP | 306 | 0 | 224 | 1056 |
QUICK ELIMINATOR | SDBA/KDBA | JEREMY DICKERSON/JERRY BRANUM | 915 | 218 | DROP | 204 | 208 | 0 | 414 | 1044 |
QUICK ELIMINATOR | SDBA/KDBA | SAMBO SMITH | 717 | 328 | 206 | DROP | 0 | 0 | 330 | 864 |
QUICK ELIMINATOR | SDBA/KDBA | JASON GOTHARD | 392 | 316 | DROP | 214 | 0 | 0 | 220 | 750 |
QUICK ELIMINATOR | SDBA/KDBA | JEREMY SCHMIDT | 437 | 434 | 218 | 0 | 0 | 0 | 0 | 652 |
QUICK ELIMINATOR | SDBA/KDBA | KEN JENKINS | 110 | 210 | DROP | 318 | 0 | 0 | 0 | 528 |
QUICK ELIMINATOR | KDBA | ROCK GUTHRIE | 540K | 0 | DROP | 0 | 0 | 514 | 0 | 514 |
QUICK ELIMINATOR | SDBA/KDBA | BARRY SALSMAN | 689K | 0 | DROP | 0 | 0 | 0 | 412 | 412 |
QUICK ELIMINATOR | SDBA/KDBA | CHAD CUPIT | 465 | 226 | DROP | 0 | 0 | 0 | 0 | 226 |
PRO ELIMINATOR | KDBA | BILL DEL'VE | 444 | DROP | 512 | 216 | 610 | 410 | 508 | 2256 |
PRO ELIMINATOR | SDBA/KDBA | DAVE SCHMIDT | 937 | 514 | 404 | 520 | 312 | DROP | 404 | 2154 |
PRO ELIMINATOR | KDBA | DARYL BUSBY | 357 | 206 | 208 | DROP | 502 | 204 | 218 | 1338 |
PRO ELIMINATOR | KDBA | MIKE EDMONDSON | 321 | 0 | 304 | DROP | 0 | 306 | 214 | 824 |
PRO ELIMINATOR | SDBA/KDBA | MARK CREEL | 323 | 310 | 206 | DROP | 216 | 0 | 0 | 732 |
PRO ELIMINATOR | KDBA | BRYCE VENERI | 460 | 0 | 0 | DROP | 206 | 0 | 210 | 416 |
PRO ELIMINATOR | KDBA | TYLER LAWRENCE | 457 | 0 | 0 | DROP | 320 | 0 | 0 | 320 |
PRO ELIMINATOR | KDBA | TIFFANY SMITH | 924 | 0 | 0 | DROP | 0 | 0 | 302 | 302 |
PRO ELIMINATOR | KDBA | SEARCY ELROD | 046 | 0 | 0 | DROP | 0 | 0 | 212 | 212 |
TOP ELIMINATOR | SDBA/KDBA | DALTON JONES | 1776 | 414 | DROP | 508 | 416 | 410 | 520 | 2268 |
TOP ELIMINATOR | SDBA/KDBA | JOE MCINTYRE | 719S | 508 | 402 | 304 | 208 | 316 | DROP | 1738 |
TOP ELIMINATOR | SDBA/KDBA | MATT MILLER | 405 | 204 | DROP | 412 | 622 | 0 | 218 | 1456 |
TOP ELIMINATOR | SDBA/KDBA | GRANT SNIDER | 022 | DROP | 504 | 202 | 212 | 312 | 224 | 1454 |
TOP ELIMINATOR | SDBA/KDBA | PAYTYN YEWELL | 239 | 310 | 208 | DROP | 310 | 208 | 212 | 1248 |
TOP ELIMINATOR | KDBA | JOSH WOMACK | 119 | 0 | 0 | DROP | 0 | 204 | 606 | 810 |
TOP ELIMINATOR | KDBA | JAKE BALLARD | 322 | 206 | 0 | DROP | 206 | 0 | 310 | 722 |
TOP ELIMINATOR | KDBA | DRAKE MOSIER | 003 | 0 | 214 | DROP | 314 | 0 | 0 | 528 |
TOP ELIMINATOR | KDBA | WADE KOKENDOFFER | 090 | 0 | 0 | DROP | 518 | 0 | 0 | 518 |
TOP ELIMINATOR | SDBA/KDBA | HARDY COLE | 327 | 0 | 306 | DROP | 204 | 0 | 0 | 510 |
TOP ELIMINATOR | KDBA | SHEA HARRINGTON | 411K | 0 | 0 | DROP | 202 | 0 | 308 | 510 |
TOP ELIMINATOR | KDBA | TIFFANY SMITH | 924 | 0 | 0 | DROP | 0 | 506 | 0 | 506 |
TOP ELIMINATOR | KDBA | SCOTT RAINBOLT | 063 | 0 | 0 | DROP | 0 | 202 | 214 | 416 |
TOP ELIMINATOR | SDBA/KDBA | G.W. GOFF | 434 | 0 | 0 | DROP | 0 | 0 | 402 | 402 |
TOP ELIMINATOR | KDBA | SCOTT SEE | 056 | 0 | 0 | DROP | 0 | 0 | 204 | 204 |
MODIFIED ELIMINATOR | SDBA/KDBA | ADDYSON LEAS | 412K | 318 | 518 | 622 | 632 | DROP | 224 | 2314 |
MODIFIED ELIMINATOR | SDBA/KDBA | BRADLEY JOHNSON | 660K | DROP | 614 | 428 | 328 | 220 | 432 | 2022 |
MODIFIED ELIMINATOR | KDBA | MARK KOHENSKY | 492 | 506 | 424 | DROP | 316 | 0 | 628 | 1874 |
MODIFIED ELIMINATOR | SDBA/KDBA | KILEA ANN SCHIFFGENS/RICK CONKLIN | 0456 | DROP | 206 | 332 | 224 | 512 | 530 | 1804 |
MODIFIED ELIMINATOR | KDBA | STEVE DOLLENS | 927K | 220 | 310 | 320 | 218 | 218 | 418 | 1704 |
MODIFIED ELIMINATOR | KDBA | JOE PEROCESCHI | 33 | 0 | 208 | DROP | 220 | 604 | 336 | 1368 |
MODIFIED ELIMINATOR | SDBA/KDBA | JACKSON SCHULTZ | 149 | 312 | 212 | DROP | 214 | 306 | 310 | 1354 |
MODIFIED ELIMINATOR | KDBA | JENNIFER BAILEY | 178 | 0 | 0 | DROP | 412 | 224 | 708 | 1344 |
MODIFIED ELIMINATOR | KDBA | DON HANKES | 725 | 0 | 316 | DROP | 208 | 402 | 214 | 1140 |
MODIFIED ELIMINATOR | SDBA/KDBA | JENNA SCHMIDT | 237 | 216 | 320 | DROP | 0 | 316 | 216 | 1068 |
MODIFIED ELIMINATOR | KDBA | ASHTON WHEELER | 10R | 0 | 0 | DROP | 304 | 328 | 312 | 944 |
MODIFIED ELIMINATOR | SDBA/KDBA | BILL MILES | 941K | 0 | 0 | DROP | 202 | 214 | 222 | 638 |
MODIFIED ELIMINATOR | KDBA | SCOTT MALONE | 009K | 0 | 0 | DROP | 322 | 222 | 0 | 544 |
MODIFIED ELIMINATOR | KDBA | TONY BATTIATO | 1021 | 0 | 202 | DROP | 0 | 0 | 226 | 428 |
MODIFIED ELIMINATOR | SDBA/KDBA | JESSE JAMES JR. | 517 | 214 | DROP | 204 | 0 | 0 | 0 | 418 |
MODIFIED ELIMINATOR | KDBA | JUSTIN STUTEVILLE | 86S | 0 | DROP | 0 | 0 | 408 | 0 | 408 |
STOCK ELIMINATOR | SDBA/KDBA | JAMES NORMAN | 729 | 524 | 518 | 418 | DROP | 518 | 326 | 2304 |
STOCK ELIMINATOR | SDBA/KDBA | KOREN McGINNIS | 523 | 608 | 316 | 324 | 530 | DROP | 214 | 1992 |
STOCK ELIMINATOR | SDBA/KDBA | GARIK SNIDER | 0657 | DROP | 320 | 626 | 218 | 204 | 502 | 1870 |
STOCK ELIMINATOR | KDBA | WILLIAM WILSON | 590K | 206 | 622 | DROP | 314 | 320 | 422 | 1884 |
STOCK ELIMINATOR | SDBA/KDBA | KERRY FRY | 620 | 210 | 426 | DROP | 412 | 210 | 224 | 1482 |
STOCK ELIMINATOR | SDBA/KDBA | BRYCE/ANTHONY VENERI | 016 | 422 | 314 | DROP | 308 | 0 | 618 | 1662 |
STOCK ELIMINATOR | KDBA | CHRISTY MOROLES | 423K | 218 | 212 | DROP | 606 | 312 | 208 | 1556 |
STOCK ELIMINATOR | KDBA | GARY CARTY | 2001 | 0 | 210 | DROP | 226 | 424 | 416 | 1276 |
STOCK ELIMINATOR | KDBA | TED SCHEER | 617K | 0 | 208 | DROP | 0 | 608 | 220 | 1036 |
STOCK ELIMINATOR | KDBA | DENISE HODGES | 101S | 0 | 206 | DROP | 202 | 316 | 306 | 1030 |
STOCK ELIMINATOR | KDBA | MIKE HODGES | 001 | 0 | 0 | DROP | 404 | 0 | 310 | 714 |
STOCK ELIMINATOR | KDBA | ANDY WARREN | 690 | 0 | 204 | DROP | 0 | 206 | 204 | 614 |
STOCK ELIMINATOR | SDBA/KDBA | J.T. MOONEY | 222 | 212 | DROP | 316 | 0 | 0 | 0 | 528 |
STOCK ELIMINATOR | KDBA | DENNIS HAMMOND | 11 | 0 | DROP | 0 | 224 | 202 | 0 | 426 |
STOCK ELIMINATOR | KDBA | JUSTIN STUTEVILLE | 86S | 0 | 202 | DROP | 216 | 0 | 0 | 418 |
STOCK ELIMINATOR | SDBA/KDBA | HARDY COLE | 327 | 0 | 0 | DROP | 0 | 0 | 230 | 230 |
PWC | SDBA/KDBA | TEAGAN FINNIGAN | 422 | 422 | 304 | 418 | DROP | 312 | 514 | 1970 |
PWC | SDBA/KDBA | ALEXI MCKAY | 552 | 210 | 208 | 512 | 416 | 516 | DROP | 1862 |
PWC | KDBA | SHEILA STILL | 185 | 614 | 512 | DROP | 0 | 306 | 418 | 1850 |
PWC | SDBA/KDBA | BELLA JANECEK | 577 | 512 | 206 | 308 | 306 | DROP | 202 | 1534 |
PWC | KDBA | LYLA SEE | 222K | 208 | 402 | DROP | 304 | 208 | 208 | 1330 |
PWC | SDBA/KDBA | FORREST WARREN | 093K | 0 | 0 | DROP | 0 | 410 | 312 | 722 |
PWC | KDBA | STACY HUGHES | 094K | 0 | 0 | DROP | 0 | 204 | 204 | 408 |
bottom of page